Qualifier Round 8 Overall Ranking
Rank By:
Fai Turkiye Drone Race 2024
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 NAZIM TüZüN 3/51.007 51.007 51.007 16.513 17.002 10 / 10
2 SIQING WANG 3/53.239 53.239 53.239 17.271 17.746 3 / 10
3 ARVIN SCHRöDER 3/55.283 55.283 55.283 18.035 18.428 9 / 10
4 BURAK MERCIMEK 3/55.942 55.942 55.942 17.687 18.647 5 / 10
5 YUEQI HUANG 3/58.929 58.929 58.929 19.506 19.643 2 / 10
6 FELIX STROHMEIER 3/1:00.576 1:00.576 1:00.576 19.654 20.192 1 / 10
7 YOURAN TIAN 3/1:01.091 1:01.091 1:01.091 19.674 20.364 2 / 10
8 NATALIIA ASTAKHOVA 3/1:04.067 1:04.067 1:04.067 20.144 21.356 7 / 10
9 ANTONI GEORGIEV 3/1:04.228 1:04.228 1:04.228 18.539 21.409 6 / 10
10 LONGXIN PENG 3/1:04.251 1:04.251 1:04.251 19.731 21.417 4 / 10
11 DAVID SPACEK 3/1:04.508 1:04.508 1:04.508 21.051 21.503 6 / 10
12 TIMOFEY MURAVYEV 3/1:06.273 1:06.273 1:06.273 21.103 22.091 5 / 10
13 BOJAN NIKOV 3/1:06.570 1:06.570 1:06.570 21.586 22.190 9 / 10
14 PELLICHERO MAXIMILIEN 3/1:07.177 1:07.177 1:07.177 18.369 22.392 5 / 10
15 XU WEI 3/1:08.207 1:08.207 1:08.207 21.887 22.736 7 / 10
16 ROELAND DEJONGHE 3/1:10.565 1:10.565 1:10.565 22.888 23.522 10 / 10
17 DANIYAL KAZYMOV 3/1:10.750 1:10.750 1:10.750 21.980 23.583 7 / 10
18 DENIZ AKSAYA 3/1:17.150 1:17.150 1:17.150 23.998 25.717 6 / 10
19 EREN COLAK 3/1:17.570 1:17.570 1:17.570 24.936 25.857 1 / 10
20 VLADISLAV KAZEEV 3/1:21.582 1:21.582 1:21.582 24.674 27.194 4 / 10
21 YUSUF YARDIM 3/1:27.763 1:27.763 1:27.763 28.112 29.254 10 / 10
22 EMRULLAH YILMAZ 3/1:35.905 1:35.905 1:35.905 30.288 31.968 2 / 10
23 CIHANGIR GüLER 3/1:46.463 1:46.463 1:46.463 34.345 35.488 2 / 10
24 HAKKI AKYOL 3/1:53.165 1:53.165 1:53.165 34.448 37.722 4 / 10
25 MUHAMMED CAGATAY COKGENC 3/2:01.189 2:01.189 2:01.189 38.505 40.396 6 / 10
26 MUSTAFA ÖMER CANKAYA 3/2:01.841 2:01.841 2:01.841 38.450 40.614 7 / 10
27 ATAKAN MERCIMEK 2/36.317 17.352 18.159 6 / 10
28 ALEKSANNDAR DASKALOV 2/44.999 22.415 22.500 9 / 10
29 ÖMER EGE 2/55.841 27.385 27.921 3 / 10
30 AHMET ELMACI 2/1:48.743 50.997 54.372 4 / 10
31 DILA DURU BECEREN 2/2:13.279 57.808 66.640 5 / 10
32 BATU ERILKUN 1/19.859 19.859 19.859 1 / 10
33 DENIZ SAREL 1/23.782 23.782 23.782 9 / 10
34 PATRICK SCHWARZ 1/26.017 26.017 26.017 8 / 10
35 KAAN TOPSAKAL 1/29.017 29.017 29.017 6 / 10
36 YASIN CAN CELIK 1/29.814 29.814 29.814 1 / 10
37 PIOTR SZYMURA 1/30.278 30.278 30.278 5 / 10
38 YAGIZ KURUTAC 1/32.662 32.662 32.662 3 / 10
39 MUSTAFA EREN KOC 1/37.305 37.305 37.305 8 / 10
40 MUHAMMET KARABEY 1/44.526 44.526 44.526 9 / 10
41 ARDA RAHMAN 1/44.681 44.681 44.681 3 / 10
42 SARPER MAKAS 1/48.953 48.953 48.953 8 / 10
43 ELIF BEYZA CINAR DNS 4 / 10
44 EGE KARAKOC DNS 1 / 10
45 ALP CETINKOL DNS 10 / 10
46 HüSEYIN ABLAK DNS 7 / 10
47 BILAL ZORLU DNS 10 / 10
48 BERKAY ÖZPINAR DNS 3 / 10
49 EVGENII ABRAMOV DNS 8 / 10
50 ARDA AKGüL DNS 9 / 10
51 ANDREI TSHISHYN DNS 10 / 10
52 MUHAMMET ESAT ÖZLEMIS DNS 8 / 10
53 TOPRAK FURKAN KARAGüLLE DNS 5 / 10
54 IBRAHIM DEMIR DNS 2 / 10
55 KIVANC ÖZCAN DNS 8 / 10
close X