Main Events Race Lineup
1
FPV
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 5YUSUFCEVAT GüMşAR R1 5658 32 30
2 6KILLIAN ROUSSEAU R2 5695 1 17
3 7ALEKSANNDAR DASKALOV R7 5880 16 20
4 1BENJAMIN BERRY R8 5917 24 25
2
FPV
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1DENIZ SAREL R1 5658
2 2ELMARS MISEVICS R2 5695
3 3TRISTAN GOIN R7 5880
4 4BATU ERILKUN R8 5917
3
FPV
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1DANIIL TOLSTOUKHOV R1 5658
2 2TIMOFEY MURAVYEV R2 5695
3 3ADAM PAZDERKA R7 5880
4 4DAVID SPACEK R8 5917
4
FPV
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1RAMAZANFURKAN TEKATLı R1 5658
2 2KIRILL LOBAN R2 5695
3 3DMITRII SAVINOVSKII R7 5880
4 4ALIKHAN NSANBAYEV R8 5917
5
FPV
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1EREN ÇOLAK R1 5658
2 2SIQING WANG R2 5695
3 3DANIYAL KAZYMOV R7 5880
4 4YUSUFCAN YıLMAZ R8 5917
6
FPV
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1ATAKAN MERCIMEK R1 5658
2 2BAILLEAUHUMBLOT GUILLAUME R2 5695
3 3PETERIS LIEPA R7 5880
4 4ANDREI TSHISHYN R8 5917
7
FPV
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1PIOTR SZYMURA R1 5658
2 2BURAK MERCIMEK R2 5695
3 3TIMOTHEE LEVIONNAIS R7 5880
4 4LONGXIN PENG R8 5917
8
FPV
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1MUSABZüBEYR DöNMEZ R1 5658
2 2NAZıM TüZüN R2 5695
3 3SIYANG PENG R7 5880
4 4BILAL ZORLU R8 5917
9
FPV
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1DANIIL TOLSTOUKHOV R1 5658 Bump-Up
2 2RAMAZANFURKAN TEKATLı R2 5695 Bump-Up
3 3YUSUFCEVAT GüMşAR R7 5880 Bump-Up
4 4BATU ERILKUN R8 5917 Bump-Up
10
FPV
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 6YUSUFCAN YıLMAZ R1 5658 Bump-Up
2 5ATAKAN MERCIMEK R2 5695 Bump-Up
3 3PIOTR SZYMURA R7 5880 Bump-Up
4 4MUSABZüBEYR DöNMEZ R8 5917 Bump-Up
11
FPV
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1ALEKSANNDAR DASKALOV R1 5658 Bump-Up
2 2DENIZ SAREL R2 5695 Bump-Up
3 3DAVID SPACEK R7 5880 Bump-Up
4 4ALIKHAN NSANBAYEV R8 5917 Bump-Up
12
FPV
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 5EREN ÇOLAK R1 5658 Bump-Up
2 6ANDREI TSHISHYN R2 5695 Bump-Up
3 3BILAL ZORLU R7 5880 Bump-Up
4 7LONGXIN PENG R8 5917 Bump-Up
13
FPV
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1ELMARS MISEVICS R1 5658 Bump-Up
2 2KILLIAN ROUSSEAU R2 5695 Bump-Up
3 4TRISTAN GOIN R7 5880 Bump-Up
4 5BENJAMIN BERRY R8 5917 Bump-Up
14
FPV
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 6DMITRII SAVINOVSKII R1 5658 Bump-Up
2 2TIMOFEY MURAVYEV R2 5695 Bump-Up
3 3ADAM PAZDERKA R7 5880 Bump-Up
4 5KIRILL LOBAN R8 5917 Bump-Up
15
FPV
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1PETERIS LIEPA R1 5658 Bump-Up
2 2SIQING WANG R2 5695 Bump-Up
3 4DANIYAL KAZYMOV R7 5880 Bump-Up
4 3BAILLEAUHUMBLOT GUILLAUME R8 5917 Bump-Up
16
FPV
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1NAZıM TüZüN R1 5658 Bump-Up
2 2BURAK MERCIMEK R2 5695 Bump-Up
3 3TIMOTHEE LEVIONNAIS R7 5880 Bump-Up
4 4SIYANG PENG R8 5917 Bump-Up
17
FPV
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1DMITRII SAVINOVSKII R1 5658 Bump-Up
2 2KILLIAN ROUSSEAU R2 5695 Bump-Up
3 3DAVID SPACEK R7 5880 Bump-Up
4 4LONGXIN PENG R8 5917 Bump-Up
18
FPV
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1DANIIL TOLSTOUKHOV R1 5658 Bump-Up
2 2ATAKAN MERCIMEK R2 5695 Bump-Up
3 3DANIYAL KAZYMOV R7 5880 Bump-Up
4 4SIYANG PENG R8 5917 Bump-Up
19
FPV
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1ALEKSANNDAR DASKALOV R1 5658 Bump-Up
2 2ANDREI TSHISHYN R2 5695 Bump-Up
3 3ADAM PAZDERKA R7 5880 Bump-Up
4 4BENJAMIN BERRY R8 5917 Bump-Up
20
FPV
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1PETERIS LIEPA R1 5658 Bump-Up
2 2TIMOTHEE LEVIONNAIS R2 5695 Bump-Up
3 3PIOTR SZYMURA R7 5880 Bump-Up
4 4BATU ERILKUN R8 5917 Bump-Up
21
FPV
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1ALEKSANNDAR DASKALOV R1 5658 Bump-Up
2 2KILLIAN ROUSSEAU R2 5695 Bump-Up
3 3DANIYAL KAZYMOV R7 5880 Bump-Up
4 4PETERIS LIEPA R8 5917 Bump-Up
22
FPV
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1DMITRII SAVINOVSKII R1 5658 Bump-Up
2 2BATU ERILKUN R2 5695 Bump-Up
3 3ADAM PAZDERKA R7 5880 Bump-Up
4 4SIYANG PENG R8 5917 Bump-Up
23
FPV
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1ELMARS MISEVICS R1 5658 Bump-Up
2 2TIMOFEY MURAVYEV R2 5695 Bump-Up
3 3TRISTAN GOIN R7 5880 Bump-Up
4 4KIRILL LOBAN R8 5917 Bump-Up
24
FPV
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1NAZıM TüZüN R1 5658 Bump-Up
2 2SIQING WANG R2 5695 Bump-Up
3 3BURAK MERCIMEK R7 5880 Bump-Up
4 4BAILLEAUHUMBLOT GUILLAUME R8 5917 Bump-Up
25
FPV
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1BATU ERILKUN R1 5658 Bump-Up
2 2KILLIAN ROUSSEAU R2 5695 Bump-Up
3 3TRISTAN GOIN R7 5880 Bump-Up
4 4BURAK MERCIMEK R8 5917 Bump-Up
26
FPV
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1SIYANG PENG R1 5658 Bump-Up
2 3ELMARS MISEVICS R2 5695 Bump-Up
3 6BAILLEAUHUMBLOT GUILLAUME R7 5880 Bump-Up
4 5PETERIS LIEPA R8 5917 Bump-Up
27
FPV
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1SIYANG PENG R1 5658 Bump-Up
2 2KILLIAN ROUSSEAU R2 5695 Bump-Up
3 4BAILLEAUHUMBLOT GUILLAUME R7 5880 Bump-Up
4 5BURAK MERCIMEK R8 5917 Bump-Up
28
FPV
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1NAZıM TüZüN R1 5658 Bump-Up
2 2TIMOFEY MURAVYEV R2 5695 Bump-Up
3 3SIQING WANG R7 5880 Bump-Up
4 4KIRILL LOBAN R8 5917 Bump-Up
29
FPV
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1SIQING WANG R1 5658 Bump-Up
2 2TIMOFEY MURAVYEV R2 5695 Bump-Up
3 4BAILLEAUHUMBLOT GUILLAUME R7 5880 Bump-Up
4 5BURAK MERCIMEK R8 5917 Bump-Up
30
FPV
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1NAZıM TüZüN R1 5658 Bump-Up
2 5KIRILL LOBAN R8 5917 Bump-Up
3 2BURAK MERCIMEK R2 5695 Bump-Up
4 3SIQING WANG F2 5760 Bump-Up
31
FPV
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1
32
FPV
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1

Event Stats

Race Track Fai İstanbul Tdr25
Registrations Entries: 56
Drivers: 56
Total Race Laps 816
close X